Lonestar is a FAIMS-based chemical detection system.
| Technology | - | Field Asymmetric Ion Mobility Spectrometry (FAIMS) |
| Detection Mode | - | Positive and negative ions |
| Sample input | - | Ambient, Headspace, Process line |
| Inlet / Outlet | - | 1/8” Swagelok compression fittings |
| Analyte range | - | Industrial gases and VOCs |
| Dynamic range | - | User adjustable inlet dilution for ppb – % concentrations |
| Instrumental Air | - | Integrated and easy-to-replace scrubber and desiccant. Connection to air line for long life, fixed point operation |
| Max heater temperature | - | 70°C |
| Humidity Range | - | 0% - 95% |
| Instrument sensors | - | Temperature, humidity, flow and pressure |
| Start-up time | - | 5 minutes |
| Spectra analysis time | - | <1 sec |
| Inputs | - | Inbuilt tracker ball. Optional connectivity to keyboard and mouse |
| Output | - | Real-time chemical spectra
and stored data files for offline analysis |
| Computer | - | Inbuilt PC running Windows XP |
| Memory | - | 4Gb internal storage |
| Comms | - | USB x4. RJ45 Ethernet network connection. GPIO. Bluetooth wireless (optional) |
| Software | - | Custom online control and
offline analysis software |
| AC Inputs | - | 120/240 VAC |
| Dimensions | - | 383 (w) X 262 (h) X 195 (d) mm |
| Weight | - | 7.8kg |